DC-3 Aircraft Specifications
| GENERAL | ||
| Passenger Load |
27 Passengers or Combination Passengers / Cargo |
|
| Cargo Load | 7,000 lbs | |
| Speed | 207 mph max | |
| Range | 2,125 Statute Miles | |
| Fuel Burn | 90 imp gal/hr | |
| Type of Undercarriage | Wheels / Wheel Skis | |
| Navigation Equipment | Full IFR including GPS | |
| Minimum Landing Requirements | 2500 feet | |
| Minimum Take-Off Requirements | 2500 feet | |
| Minimum Ice Thickness for Ice Strip | 20 inches | |
| WEIGHTS | Gross Weight | 26,900 lbs |
| Maximum Landing Weight | 26,900 lbs | |
| Empty Weight (typical) | 17,500 lbs | |
| DIMENSIONS | Wing Span | 95'-0" |
| Length | 64'-5" | |
| Height to Top of Fin | 16'-11" | |
| CABIN DIMENSIONS | Length | 30'-0" |
| Height | 5'-0" | |
| Width | 8'-1" (max) | |
| Entrance Door | 6'-8" x 5'-0" | |
| FUEL CAPACITY | Aircraft Capacity | 670 Imp. Gallons |
| Bulk Fuel Tanks | 900 Imp. Gallons | |
| Engines: Two 895-kW Pratt and Whitney R-1830-S1C3G Twin Wasp radials at 1200hp |
| Performance: | |
| Maximum Cruising Speed: 207 mph | |
| Ceiling: 23,200 Feet | |
| Weight: | |
| Empty: 16,865 lbs | |
| Maximum Takeoff: 25,200 lbs | |
| Cost: | |
| $138,000 (original cost) |